he Premier League is back with this weekend heralding the start of the business end of the season.
International football has once again been moved to the back-burner until the end of the campaign, with plenty of battles still to be fought on the English domestic front.
Liverpool briefly overtook Manchester City after downing Watford on Saturday, before Pep Guardiola’s side returned to the summit by beating Burnley at Turf Moor.
Elsewhere, Brentford took a huge step towards survival with a remarkable west London derby win over Chelsea.
Sunday saw Tottenham move into the top-four with a ruthless win over Newcastle, after Frank Lampard’s Everton suffered defeat at West Ham.
On Monday, Crystal Palace manager Patrick Vieira dealt a painful blow to his former club Arsenal, who were heavily beaten at Selhurst Park.
Premier League table 2021/22
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 30 | 23 | 4 | 3 | 52 | 73 |
2 | Liverpool | 30 | 22 | 6 | 2 | 57 | 72 |
3 | Chelsea | 29 | 17 | 8 | 4 | 36 | 59 |
4 | Tottenham | 30 | 17 | 3 | 10 | 15 | 54 |
5 | Arsenal | 29 | 17 | 3 | 9 | 10 | 54 |
6 | West Ham | 31 | 15 | 6 | 10 | 11 | 51 |
7 | Manchester United | 30 | 14 | 9 | 7 | 8 | 51 |
8 | Wolves | 31 | 15 | 4 | 12 | 6 | 49 |
9 | Crystal Palace | 30 | 8 | 13 | 9 | 4 | 37 |
10 | Leicester | 28 | 10 | 7 | 11 | -4 | 37 |
11 | Aston Villa | 30 | 11 | 3 | 16 | 0 | 36 |
12 | Southampton | 30 | 8 | 12 | 10 | -9 | 36 |
13 | Brighton | 30 | 7 | 13 | 10 | -10 | 34 |
14 | Brentford | 31 | 9 | 6 | 16 | -11 | 33 |
15 | Newcastle | 29 | 7 | 10 | 13 | -21 | 31 |
16 | Leeds | 31 | 6 | 9 | 15 | -31 | 30 |
17 | Everton | 28 | 7 | 4 | 17 | -19 | 25 |
18 | Watford | 30 | 6 | 4 | 20 | -28 | 22 |
19 | Burnley | 28 | 3 | 12 | 13 | -18 | 21 |
20 | Norwich | 30 | 4 | 6 | 20 | -45 | 18 |
Premier League 2021/22 fixtures, gameweek 30 (all times BST)
Saturday, April 2
1230 | Liverpool 2-0 Watford
1500 | Brighton 0-0 Norwich
1500 | Burnley 0-2 Man City
1500 | Chelsea 1-4 Brentford
1500 | Leeds 1-1 Southampton
1500 | Wolves 2-1 Aston Villa
1730 | Manchester United 1-1 Leicester City
Sunday, April 3
1400 | West Ham 2-1 Everton
1630 | Tottenham 5-1 Newcastle
Monday, April 4
2000 | Crystal Palace 3-0 Arsenal
Wednesday, April 6
1930 | Burnley vs Everton